Group A
| # | Team | P | W | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +3 | 6 | 🟡🟡 Likely | |
| 2 | South Korea | 2 | 1 | 1 | 0 | 3 | ⚽⚽ In Play |
| 3 | 2 | 0 | 1 | -1 | 1 | ⚽⚽ In Play | |
| 4 | 2 | 0 | 1 | -2 | 1 | ⚽⚽ In Play |
Remaining Fixtures

2026| # | Team | P | W | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +3 | 6 | 🟡🟡 Likely | |
| 2 | South Korea | 2 | 1 | 1 | 0 | 3 | ⚽⚽ In Play |
| 3 | 2 | 0 | 1 | -1 | 1 | ⚽⚽ In Play | |
| 4 | 2 | 0 | 1 | -2 | 1 | ⚽⚽ In Play |
